Welcome home to this well-maintained 1-bedroom, 1-bath corner unit in Iao Parkside. Located on the second floor, this inviting home offers added privacy along with comfortable, easy living in the heart of Wailuku. The living room features a window AC unit, while an in-unit washer and dryer add everyday convenience. One dedicated parking stall is included, and the pet-friendly community offers a central location close to shopping, dining, schools, medical facilities, and all that Wailuku has to offer.
| MLS # | 410495 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Iao Parkside I |
| Sub-Type | Resale |
| Status | Active |
| Year | 1993 |
| Days On Site | 13 |
| Listing Provided By | Island Sotheby's International Realty(W) | Ethan Kaleiopu |
| Type | Condominium |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 543 |
| Zoning | R-2 |
| Acreage | 9.10 |
| Property View | Yes |
| Interior Features | Ceiling Fan(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Refrigerator, Washer |
| Fireplace Yes / No | No |
| Roof | Asphalt/Comp Shingle |
|---|
| Garage Yes / No | No |
|---|
| State | HI |
|---|---|
| City | Wailuku |
| Zip Code | 96793 |
| Area | Maui |
| Subarea | Wailuku |
| Community Name | Iao Parkside |
| School District | Henry Perrine Baldwin High |
| Elementary School | Wailuku Elementary |
| High School | Henry Perrine Baldwin High |
| Listing VS Median (in Iao Parkside) | |
Price: $485,000 low | high Med: $492,000 sqft: 543 low | high Med: 687 $ / sqft: $893 low | high Med: $747 On site: 13 low | high Med: 10 | |
| State | HI |
|---|---|
| City | Wailuku |
| Zip Code | 96793 |
| Area | Maui |
| Subarea | Wailuku |
| Community Name | Iao Parkside |
| School District | Henry Perrine Baldwin High |
| Elementary School | Wailuku Elementary |
| High School | Henry Perrine Baldwin High |
| Listing VS Median (in Iao Parkside) | |
Price: $485,000 low | high Med: $492,000 sqft: 543 low | high Med: 687 $ / sqft: $893 low | high Med: $747 On site: 13 low | high Med: 10 | |
![]() | $599,000219 Momi PlWailuku, HI 96793 |
![]() | $149,000493 Pio DrWailuku, HI 96793 |
![]() | $189,000493 Pio DrWailuku, HI 96793 |
![]() | $199,000493 Pio DrWailuku, HI 96793 |